Our projects
Here you will find a selection of our projects from the thematic areas of the circular economy.
Übersicht
Projektname | Project content | Duration | Grants/ Contracting Authority |
InnoTeer | In the project, the Fraunhofer Institutes IBP, IML, IOSB and UMSICHT are now developing a multi-stage process to efficiently process tar-containing road debris in decentralised plants. | 04/2022-03/2025 | Fraunhofer-Gesellschaft |
CIRCONOMY® Hub CCT | Development of a CIRCONOMY® Hub for Circular Carbon Technologies | 01/2022-12/2023 | Bayerisches Staatsministerium für Wirtschaft, Landesentwicklung und Energie |
SubFourceH2 | Chemical recycling of plastic waste for the substitution of fossil raw materials in the chemical industry and the production of hydrogen | 01/2022-12/2022 | Fraunhofer-Gesellschaft |
EAG2-Rec | Chemical recycling of plastic waste for the substitution of fossil raw materials in the chemical industry and the production of hydrogen. | 01/2022-12/2024 | BMUV |
EITRM-RENEW-WP5 | WP5 - Epoxy valorisation pilot campaign test | 01/2022-12/2024 | Europäisches Institut für Innovation und Technologie |
ZENK - KW |
Sustainable Fuels Centre
|
11/2021-12/22 | Bayerisches Staatsministerium für Wirtschaft, Landesentwicklung und Energie |
CCPE-Composite Recycling | CCPE-Composite Recycling | 08/2021-12/2021 | Fraunhofer-Gesellschaft |
Fleet plastics | Improved recycling of plastics through froth flotation | 12/2020-12/2021 | Fraunhofer-Gesellschaft |
Collaborative project BeWiSe | Accompanying research on hydrogen in steel production - Sub-project: By-products and secondary material and heat flows in hydrogen-based crude steel production | 07/2020-06/2023 | Bundesministerium für Bildung und Forschung (BMBF) |
PhenoRec | Phenolrecycling durch integrierte Extraktion aus Kunststoffabfällen | 01/2020-12/2021 | Fraunhofer-Gesellschaft |
iCycle | Recovery of metals and energy from e-waste processing residues | 10/2019-09/2022 | Bundesministerium für Bildung und Forschung (BMBF) |
PONAMP | Selective laser melting of surface-treated Cu composite powders (PONAMP) | 09/2019-08/2021 | Bundesministerium für Wirtschaft und Energie |
Sustainable waste and circular economy for Tunisia - Phase II | Modernisation of waste management in Tunisia | 07/2019- 12/2020 |
Bayerische Staatskanzlei |
GFK-Foam glass | Use of glass fibre reinforced plastics as a raw material source for foam glass production | 07/2019-12/2021 | Fraunhofer-Gesellschaft |
Cl-Platform - FORCYCLE II | Platform technologies for recycling chlorinated waste and recovering critical metals | 07/2019-06/2022 | Bayerisches Staatsministerium für Umwelt und Verbraucherschutz (StMUV) |
Roof project Netcycle - FORCYCLE II | Roof project of the ForCYCLE II project network for networking and evaluating innovative resource efficiency potentials in the Bavarian economy. | 05/2019-10/2022 | Bayerisches Staatsministerium für Umwelt und Verbraucherschutz (StMUV) |
Circular Plastics Economy | FC CPE- RD3 Advanced Recycling | 01/2019-10/2021 | Fraunhofer-Gesellschaft |
3D Cover | Metallic materials in the additive manufacturing process chain | 03/2018 - 02/2021 | Europäische Union |
eMISKWaste | Surveying and Establishment of a Comprehensive Database for Waste Management in Kuwait | 01/2017 - 01/2021 | Environment Public Authority (EPA) Kuwait |